Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 300,483 | 5,254,090 | 7,784,079 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 12,009 | 2% | 157,774 | 2% | 216,438 |
| Translated | 6% | 19,692 | 4% | 217,961 | 3% | 302,627 |
| Needs editing | 1% | 220 | 1% | 5,138 | 1% | 9,266 |
| Read-only | 2% | 7,683 | 1% | 60,187 | 1% | 86,189 |
| Failing checks | 1% | 1,473 | 1% | 28,320 | 1% | 43,309 |
| Strings with suggestions | 3% | 11,628 | 1% | 22,058 | 1% | 26,953 |
| Untranslated strings | 93% | 280,571 | 95% | 5,030,991 | 95% | 7,472,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
—
+18%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
| No matching activity found. |