| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common Events | 50% | 13,776 | 253,910 | 346,349 | 13,776 | 0 | 0 | 0 | |
| Database | 50% | 698 | 3,614 | 3,953 | 698 | 0 | 0 | 0 | |
| Maps 001-050 | 50% | 6,038 | 68,498 | 85,988 | 6,038 | 0 | 0 | 0 | |
| Maps 051-100 | 50% | 12,884 | 145,598 | 183,940 | 12,884 | 0 | 0 | 0 | |
| Maps 101-150 | 50% | 9,794 | 115,138 | 178,298 | 9,794 | 0 | 0 | 0 | |
| Maps 151-200 | 50% | 20,667 | 317,136 | 580,391 | 20,667 | 0 | 0 | 0 | |
| Maps 201-250 | 50% | 13,342 | 246,568 | 368,476 | 13,342 | 0 | 0 | 0 | |
| Maps 251-300 | 50% | 24,020 | 399,417 | 545,634 | 24,020 | 0 | 0 | 0 | |
| Maps 301-350 | 50% | 2,910 | 40,943 | 62,151 | 2,910 | 0 | 0 | 0 | |
| Maps 351-400 | 50% | 11,921 | 270,343 | 363,160 | 11,921 | 0 | 0 | 0 | |
| Glossary Brave Old World: Tower of Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.nyads.net | |
|---|---|---|
05/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 232,102 | 3,722,346 | 5,436,696 | |||
| Source | 116,051 | 1,861,173 | 2,718,348 | |||
| Translated | 50% | 116,052 | 50% | 1,861,181 | 50% | 2,718,356 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 116,051 | 50% | 1,861,173 | 50% | 2,718,348 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 116,050 | 49% | 1,861,165 | 49% | 2,718,340 |
Quick numbers
3,073 k
Hosted words
204 k
Hosted strings
50%
Translated
11
Components
2
Languages
22
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English | 1% | 116,050 | 1,861,165 | 2,718,340 | 116,050 | 0 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/zh-CN/Maps_001_050.json” file was changed. 05/09/2026